<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneyizor &#187; Banks</title>
	<atom:link href="http://www.moneyizor.com/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<lastBuildDate>Thu, 21 Jan 2010 16:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HSBC chief warns London is overtaxed</title>
		<link>http://www.moneyizor.com/2010/01/21/hsbc-chief-warns-london-is-overtaxed/</link>
		<comments>http://www.moneyizor.com/2010/01/21/hsbc-chief-warns-london-is-overtaxed/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:10:05 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Jeff Randall]]></category>
		<category><![CDATA[Michael Geoghegan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=69</guid>
		<description><![CDATA[


In a TV interview on Sky News, Michael Geoghegan, Chief Executive of HSBC said the new 50 percent tax rate in the UK was &#8220;strange&#8221; and was causing many bankers to leave the UK to set up in Switzerland and other countries. He himself is moving his office to Hong Kong next week, although the [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2010/01/21/hsbc-chief-warns-london-is-overtaxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Governor suggests more bank nationalization</title>
		<link>http://www.moneyizor.com/2009/05/14/bank-of-england-governor-suggests-more-bank-nationalization/</link>
		<comments>http://www.moneyizor.com/2009/05/14/bank-of-england-governor-suggests-more-bank-nationalization/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:29:53 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=56</guid>
		<description><![CDATA[ Mervyn King, Governor of the Bank of England has suggested more British banks may have to be nationalized in order to get them lending normally again. The alternative is many years of sub-trend growth.
Here&#8217;s the statement:
&#8220;The measures taken over the past six months were designed to stabilise the banking system and prevent failure. What&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/05/14/bank-of-england-governor-suggests-more-bank-nationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu pandemic will hurt world economy</title>
		<link>http://www.moneyizor.com/2009/04/28/flu-pandemic-will-hurt-world-economy/</link>
		<comments>http://www.moneyizor.com/2009/04/28/flu-pandemic-will-hurt-world-economy/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:14:18 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=54</guid>
		<description><![CDATA[ We have been told for years that a virulent &#8216;flu pandemic is only a matter of time. Last year, the World Bank forecast it would depress the world economy by 5pc.
Well, it&#8217;s here. The outbreak of &#8220;swine&#8221; &#8216;flu in Mexico, where 150 people have died as I write, has been classified as a pandemic [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/04/28/flu-pandemic-will-hurt-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing arrives in UK</title>
		<link>http://www.moneyizor.com/2009/03/12/quantitative-easing-arrives-in-uk/</link>
		<comments>http://www.moneyizor.com/2009/03/12/quantitative-easing-arrives-in-uk/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:59:00 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=52</guid>
		<description><![CDATA[ On Tuesday, the Bank of England began the arcane process of printing money by buying back the government&#8217;s debt.
The decision has had mixed reviews from the press.
The potential inflationary effects are the main are of concern. Others take the line that the Bank could do little else to boost the money supply, while a [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/03/12/quantitative-easing-arrives-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
