<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneyizor &#187; Financial Markets</title>
	<atom:link href="http://www.moneyizor.com/category/financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<lastBuildDate>Thu, 27 May 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK economy struggles in adverse climate</title>
		<link>http://www.moneyizor.com/2009/07/02/uk-economy-struggles-in-adverse-climate/</link>
		<comments>http://www.moneyizor.com/2009/07/02/uk-economy-struggles-in-adverse-climate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:59:13 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=60</guid>
		<description><![CDATA[New figures show that the UK economy shrank by 2.4pc in the first quarter of this year. This is a revised number down from the 1.9pc previously reported. It shows that the UK is in a much worse downturn than many expected and so-called green shoots of recovery are isolated statistical blips. Many forecasters are [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/07/02/uk-economy-struggles-in-adverse-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England to buy government debt</title>
		<link>http://www.moneyizor.com/2009/02/16/bank-of-england-to-buy-government-debt/</link>
		<comments>http://www.moneyizor.com/2009/02/16/bank-of-england-to-buy-government-debt/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:48:50 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Charles Bean]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Great Depression 2.0]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=46</guid>
		<description><![CDATA[Bank of England Deputy Governor, Charles Bean, indicated today that the Bank is moving relentlessly towards the most controversial form of &#8220;printing money&#8221;, buying gilts, or Treasury bonds. He spoke in the context of a further adjustment on the downside for GDP this year. The previous forecast was -4 percent. That now has a 75 [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/02/16/bank-of-england-to-buy-government-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating agency to snip UK&#8217;s credit terms</title>
		<link>http://www.moneyizor.com/2009/01/20/rating-agency-to-snip-uks-credit-terms/</link>
		<comments>http://www.moneyizor.com/2009/01/20/rating-agency-to-snip-uks-credit-terms/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:01:03 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Rating Agency]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=44</guid>
		<description><![CDATA[The UK Daily Telegraph is reporting that an unnamed rating agency is set to cut Britain&#8217;s credit rating following yesterday&#8217;s calamitous fall in bank shares and the government&#8217;s astonishing blank cheque for the banks. Edmund Conway writes that this is only a whisper, but given the S&#038;P reduction in Spain&#8217;s rating just days ago, it [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/01/20/rating-agency-to-snip-uks-credit-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England cuts interest rate</title>
		<link>http://www.moneyizor.com/2008/12/04/bank-of-england-cuts-interest-rate/</link>
		<comments>http://www.moneyizor.com/2008/12/04/bank-of-england-cuts-interest-rate/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:34:29 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=39</guid>
		<description><![CDATA[It was hardly a well-kept secret. The Bank of England had received a raft of appalling numbers from the real economy this week. It was bound to cut rates deep today. An hour ago, the Old Lady of Threadneedle Street duly obliged and cut by 100 basis points to two percent, the lowest figure since [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/12/04/bank-of-england-cuts-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
