<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneyizor &#187; Great Depression</title>
	<atom:link href="http://www.moneyizor.com/category/great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<lastBuildDate>Thu, 27 May 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bank of England Governor suggests more bank nationalization</title>
		<link>http://www.moneyizor.com/2009/05/14/bank-of-england-governor-suggests-more-bank-nationalization/</link>
		<comments>http://www.moneyizor.com/2009/05/14/bank-of-england-governor-suggests-more-bank-nationalization/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:29:53 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=56</guid>
		<description><![CDATA[Mervyn King, Governor of the Bank of England has suggested more British banks may have to be nationalized in order to get them lending normally again. The alternative is many years of sub-trend growth. Here&#8217;s the statement: &#8220;The measures taken over the past six months were designed to stabilise the banking system and prevent failure. [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/05/14/bank-of-england-governor-suggests-more-bank-nationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu pandemic will hurt world economy</title>
		<link>http://www.moneyizor.com/2009/04/28/flu-pandemic-will-hurt-world-economy/</link>
		<comments>http://www.moneyizor.com/2009/04/28/flu-pandemic-will-hurt-world-economy/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:14:18 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=54</guid>
		<description><![CDATA[We have been told for years that a virulent &#8216;flu pandemic is only a matter of time. Last year, the World Bank forecast it would depress the world economy by 5pc. Well, it&#8217;s here. The outbreak of &#8220;swine&#8221; &#8216;flu in Mexico, where 150 people have died as I write, has been classified as a pandemic [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/04/28/flu-pandemic-will-hurt-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK faces new great depression</title>
		<link>http://www.moneyizor.com/2009/01/18/uk-faces-new-great-depression/</link>
		<comments>http://www.moneyizor.com/2009/01/18/uk-faces-new-great-depression/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:35:56 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=43</guid>
		<description><![CDATA[One of Britain&#8217;s leading economists Peter Spencer, Chief Economic Advisor to the Ernst &#038; Young ITEM Club, has warned that &#8220;printing money&#8221; to buy assets such as corporate bonds and consumer loans, was needed now or the country faces a repeat of the Great Depression. &#8220;My concern is that people don&#8217;t fully understand the dangers [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2009/01/18/uk-faces-new-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many more cliffs are there?</title>
		<link>http://www.moneyizor.com/2008/12/15/how-many-more-cliffs-are-there/</link>
		<comments>http://www.moneyizor.com/2008/12/15/how-many-more-cliffs-are-there/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:37:02 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=41</guid>
		<description><![CDATA[The difficult question of when the current financial/economic slump will end is fraught with complications. However, the answer is really quite a simple proposition. Assets prices are falling so fast, no financier can back them until a loan against them is guaranteed against loss. What that means is that asset prices have to find a [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/12/15/how-many-more-cliffs-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
