<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneyizor &#187; Housing Market</title>
	<atom:link href="http://www.moneyizor.com/category/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>After Lehman now it&#8217;s AIG&#8217;s turn</title>
		<link>http://www.moneyizor.com/2008/09/16/after-lehman-now-its-aigs-turn/</link>
		<comments>http://www.moneyizor.com/2008/09/16/after-lehman-now-its-aigs-turn/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:19:25 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Credit Default Swap]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=33</guid>
		<description><![CDATA[Can we really have witnessed the demise of three top investment banks in so short a time? Bears Stearns, Lehman Brothers and Merrill Lynch have all disappeared off the radar in quick succession. What is happening to the world&#8217;s &#8212; and especially the American&#8217;s &#8212; financial system? It started with the slicing, dicing and splicing [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/09/16/after-lehman-now-its-aigs-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America nails down mortgage jelly</title>
		<link>http://www.moneyizor.com/2008/09/08/america-nails-down-mortgage-jelly/</link>
		<comments>http://www.moneyizor.com/2008/09/08/america-nails-down-mortgage-jelly/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:40:08 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=32</guid>
		<description><![CDATA[Yesterday the U.S. Treasury Secretary, Henry Paulson, nationalized the underwriters of half of America&#8217;s vast mortgage industry, now in precipitate decline. Secretary Henry Paulson at news conference yesterday Two government-sponsored enterprises (GSEs), Fannie Mae and Freddie Mac, have had their books underwritten in the short term by the Government. Fannie and Freddie are curious institutions. [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/09/08/america-nails-down-mortgage-jelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch crunches UK housing</title>
		<link>http://www.moneyizor.com/2008/07/08/merrill-lynch-crunches-uk-housing/</link>
		<comments>http://www.moneyizor.com/2008/07/08/merrill-lynch-crunches-uk-housing/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:45:16 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=31</guid>
		<description><![CDATA[Mark Hake, an analyst at Merrill Lynch, says the British housing market could take 20 years to recover from its current downturn. Merrill, one of the City of London’s leading investment banks, said, in a note to clients, &#8221; &#8230; it looks significantly worse [than the 1990 downturn], with house prices falling faster and further [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/07/08/merrill-lynch-crunches-uk-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
