<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneyizor &#187; Inflation</title>
	<atom:link href="http://www.moneyizor.com/category/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<lastBuildDate>Thu, 27 May 2010 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bank of England cuts interest rate</title>
		<link>http://www.moneyizor.com/2008/12/04/bank-of-england-cuts-interest-rate/</link>
		<comments>http://www.moneyizor.com/2008/12/04/bank-of-england-cuts-interest-rate/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:34:29 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=39</guid>
		<description><![CDATA[It was hardly a well-kept secret. The Bank of England had received a raft of appalling numbers from the real economy this week. It was bound to cut rates deep today. An hour ago, the Old Lady of Threadneedle Street duly obliged and cut by 100 basis points to two percent, the lowest figure since [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/12/04/bank-of-england-cuts-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about Keynesianism?</title>
		<link>http://www.moneyizor.com/2008/10/28/what-do-you-know-about-keynesiansim/</link>
		<comments>http://www.moneyizor.com/2008/10/28/what-do-you-know-about-keynesiansim/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:57:49 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Keynesianism]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Roger Bootle]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Keynes]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=36</guid>
		<description><![CDATA[John Maynard Keynes has never been so popular. The name of this world famous British economist, who died in 1946, is on everyone&#8217;s lips these days, including Gordon Brown&#8217;s. However, Keynes&#8217;s ideas are often misrepresented, or misunderstood, by both Left and Right in politics. The Left believes his economic strictures are for all occasions, when [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/10/28/what-do-you-know-about-keynesiansim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch crunches UK housing</title>
		<link>http://www.moneyizor.com/2008/07/08/merrill-lynch-crunches-uk-housing/</link>
		<comments>http://www.moneyizor.com/2008/07/08/merrill-lynch-crunches-uk-housing/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:45:16 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=31</guid>
		<description><![CDATA[Mark Hake, an analyst at Merrill Lynch, says the British housing market could take 20 years to recover from its current downturn. Merrill, one of the City of London’s leading investment banks, said, in a note to clients, &#8221; &#8230; it looks significantly worse [than the 1990 downturn], with house prices falling faster and further [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/07/08/merrill-lynch-crunches-uk-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone hike interest rates to 4.25pc</title>
		<link>http://www.moneyizor.com/2008/07/03/eurozone-hikes-rates-to-425pc/</link>
		<comments>http://www.moneyizor.com/2008/07/03/eurozone-hikes-rates-to-425pc/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:20:22 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=30</guid>
		<description><![CDATA[The European Central Bank (ECB) today defied the threat of recession in many eurozone countries and raised interest rates to their highest level for almost seven years, despite frantic political pressure. ECB President, Jean-Claude Trichet, issued a strong warning on Wednesday that inflation in the zone could explode if left unchecked. The decision by the [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/07/03/eurozone-hikes-rates-to-425pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
