<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Moneyizor</title>
	<atom:link href="http://www.moneyizor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<pubDate>Thu, 03 Jul 2008 14:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Eurozone hike interest rates to 4.25pc</title>
		<link>http://www.moneyizor.com/2008/07/03/eurozone-hikes-rates-to-425pc/</link>
		<comments>http://www.moneyizor.com/2008/07/03/eurozone-hikes-rates-to-425pc/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:20:22 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Eurozone]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Macroeconomics]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Stagflation]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=30</guid>
		<description><![CDATA[The European Central Bank (ECB) today defied the threat of recession in many eurozone countries and raised interest rates to their highest level for almost seven years, despite frantic political pressure.



ECB President, Jean-Claude Trichet, issued a strong warning on Wednesday that inflation in the zone could explode if left unchecked. 
The decision by the ECB’s [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/07/03/eurozone-hikes-rates-to-425pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global retreats as local dominates</title>
		<link>http://www.moneyizor.com/2008/06/27/global-retreats-as-local-dominates/</link>
		<comments>http://www.moneyizor.com/2008/06/27/global-retreats-as-local-dominates/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:00:20 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Macroeconomics]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=29</guid>
		<description><![CDATA[ In what seems to be a concerted action by the UK Treasury and the Bank of England, Bank Governor Mervyn King warned that pay demands for inflation-busting increases will be self-defeating if they trigger a rise in interest rates.
The Governor told the Treasury Select Committee of MPs that there is no magic bullet to [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/06/27/global-retreats-as-local-dominates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation - the new enemy - and its causes</title>
		<link>http://www.moneyizor.com/2008/06/25/inflation-the-new-enemy-and-its-causes/</link>
		<comments>http://www.moneyizor.com/2008/06/25/inflation-the-new-enemy-and-its-causes/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:56:58 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Macroeconomics]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=27</guid>
		<description><![CDATA[ Around the world, government and central banks are thinking less about the possibility of deflation and increasing turning their attention to inflation.
But how much do we know about the causes of it, and why are some governments getting it all wrong?
Take the British Chancellor of the Exchequer (Finance Minister), for example. Alistair Darling recently [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/06/25/inflation-the-new-enemy-and-its-causes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK and Europe lag US out of credit crunch</title>
		<link>http://www.moneyizor.com/2008/06/18/uk-and-europe-lag-us-out-of-credit-crunch/</link>
		<comments>http://www.moneyizor.com/2008/06/18/uk-and-europe-lag-us-out-of-credit-crunch/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:26:57 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Macroeconomics]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=26</guid>
		<description><![CDATA[ Still no good news on the macroeconomic front.
American investment bank Goldman Sachs believes that America will lead Britain and Europe out of the credit crunch.
In many ways that’s a statement of the obvious since the U.S. economy is usually nine months to a year ahead of its transatlantic partners. And whereas Ben Bernanke at [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2008/06/18/uk-and-europe-lag-us-out-of-credit-crunch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
