<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moneyizor</title>
	<atom:link href="http://www.moneyizor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyizor.com</link>
	<description>Money - The Big Picture</description>
	<lastBuildDate>Fri, 15 Feb 2013 15:24:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Does business need nuance?</title>
		<link>http://www.moneyizor.com/2013/02/15/does-business-need-nuance/</link>
		<comments>http://www.moneyizor.com/2013/02/15/does-business-need-nuance/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:17:57 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Business Methods]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Nuance in business]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=104</guid>
		<description><![CDATA[There&#8217;s nothing worse than an &#8220;in yer face&#8221; approach to business offers and opportunities. Even in America, where a more bullish way of business has been prevalent since the early 20th century, a nuanced style is appreciated, especially if it&#8217;s intelligent and intelligible. In a New York Times article headed, “I Have a Nightmare”, Nicholas [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2013/02/15/does-business-need-nuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed 15% annual return?</title>
		<link>http://www.moneyizor.com/2012/09/25/guaranteed-15-annual-return/</link>
		<comments>http://www.moneyizor.com/2012/09/25/guaranteed-15-annual-return/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 11:47:24 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=99</guid>
		<description><![CDATA[Do you have a portfolio of sinking stock and shares? You are not alone. Financial assets have been depressed for the past five years and not only in the Eurozone. However, financial journalist Matt Krantz of USA Today has an ingenious solution. He recommends selling poorly performing stocks and shares to pay off pressing credit [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2012/09/25/guaranteed-15-annual-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More annoyance over bank lending</title>
		<link>http://www.moneyizor.com/2011/05/11/more-annoyance-over-bank-lending/</link>
		<comments>http://www.moneyizor.com/2011/05/11/more-annoyance-over-bank-lending/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:58:44 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=87</guid>
		<description><![CDATA[There&#8217;s a lot of chatter about, not least in government circles, that banks are not lending to small and medium enterprises (SMEs) which are the main job creators in the British economy. Banks are currently in an invidious position. They are being prodded to lend more, while simultaneously adding billions to their capital reserves. Non-expert [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2011/05/11/more-annoyance-over-bank-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland on the brink</title>
		<link>http://www.moneyizor.com/2010/11/19/ireland-on-the-brink/</link>
		<comments>http://www.moneyizor.com/2010/11/19/ireland-on-the-brink/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:30:38 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
				<category><![CDATA[ECB]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Irish Banks]]></category>

		<guid isPermaLink="false">http://www.moneyizor.com/?p=84</guid>
		<description><![CDATA[The UK is fortunate that Tony Blair didn’t get his way on abolishing the pound. Why? Morgan Kelly, Professor of Economics at University College Dublin, believes that Ireland — which did join the euro — is “no longer a sovereign nation in any meaningful sense of that term.” Writing in the Irish Times, he says: [...]]]></description>
		<wfw:commentRss>http://www.moneyizor.com/2010/11/19/ireland-on-the-brink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
